CSU Notice
Cleveland State’s campus is closing today, January 21, at 4:30 p.m. We will re-open at 12:15 p.m. on Wednesday January 22.
Tuesday evening classes and Wednesday morning classes are canceled.
Advising Hours
Faculty Office Hours
In case the professor is not available during office hours, please notify the Department secretary
Faculty Name | Office Hours | Mode of Advising | |
---|---|---|---|
Dr. Chi |
|
T, Th: 4:00-5:50pm | FH 343 |
Dr. Chu | p.chu@csuohio.edu | T: 12:00-2:00pm, appointment via Zoom | FH 318 |
Dr. Chung | s.chung@csuohio.edu | T, Th: 1:30-3:30pm | FH 222 |
Dr. Dong | l.dong34@csuohio.edu | M, W: 1:00-1:50pm, 4:00-4:30pm | FH 334 |
Dr. Essa | a.essa@csuohio.edu | T, Th: 11:30am-1:30pm | FH 321 |
Prof. Fiske | r.fiske@csuohio.edu | M, T: 2:30-4:00pm; Th: 3:30 - 4:30pm | FH 315 |
Dr. Fu | y.fu@csuohio.edu | M, W: 10:00am - 12:00pm | FH 225 |
Dr. Gao | z.gao@csuohio.edu | M, W: 1:15-3:15pm | Zoom only: 87203087032 |
Dr. Hizlan | m.hizlan@csuohio.edu | M, W: 2:00-4:00pm | FH 331 |
Dr. Kumar | s.kumar13@csuohio.edu | M, W: 9:30-11:30am | FH 218 |
Dr. Lin | q.lin80@csuohio.edu | M, W: 12:00-2:00pm | FH 228 or Zoom ID: 358 0728 865 |
Dr. Mal-Sarkar | s.malsarkar@csuohio.edu | M, W: 4:00-6:30pm | FH 224 |
Dr. Poudyal | s.poudyal@csuohio.edu | T, Th: 1:00-3:00pm | FH 210 |
Dr. Rahmati | m.rahmati@csuohio.edu | M, W: 4:00-6:00pm | FH 336 |
Prof. Rarick | r.rarick@csuohio.edu | M, W: 12:30-1:30pm; M, T, W: 4:00-5:30pm | FH 341/309 |
Dr. Sang | j.sang@csuohio.edu | T, Th: 3:30-5:30pm | FH 216 |
Dr. Stankovic | a.stankovic@csuohio.edu | T, Th: 2:30-4:30pm | FH 344 |
Dr. Wang | h.wang@csuohio.edu | T, Th: 2:00-4:00pm | FH 219 |
Dr. Wattar | i.wattar@csuohio.edu | M, W: 10:00am-12:00pm | FH 338 |
Dr. Woldering | j.woldering@csuohio.edu | M, T, W, Th: 1:00-2:00pm | FH 209 |
Dr. Xiong | w.xiong15@csuohio.edu | M, W: 1:30-3:30pm | FH 335 |
Dr. Yau | s.yau@csuohio.edu | M, W, F: 1:15-2:30pm | FH 340 |
Dr. Chansu Yu | c.yu91@csuohio.edu | W, Th 10:30am-12:30pm | FH 320 |
Dr. Hongkai Yu | h.yu19@csuohio.edu | T: 3:15-6:00pm; Th 3:15-4:30pm | FH 223 |
Dr. Jingru Zhang | j.zhang40@csuohio.edu | M, W: 3:00-5:00pm | FH 221 |
Dr. Tianyun Zhang | t.zhang85@csuohio.edu | M, W: 3:00-5:00pm | FH 220 |
Dr. Zhao | w.zhao1@csuohio.edu | M, W: 2:00-4:00pm | FH 317 |
Dr. Zhu | y.zhu61@csuohio.edu | M, W: 3:00-5:00pm | FH 217 |
TA Office Hours
In case the TA is not available during office hours, please notify the professor of the course
Course | Instructor | Teaching Assistant | Office Hours | Room/Zoom Info |
---|---|---|---|---|
ESC 120 s50&51 | Woldering | Yashwanth Gathuku | MW 1:30-2:30 | Zoom only - Zoom ID: 863 4808 6795 |
ESC 151 s1 | Wattar | Kirthika Murugan | MW 10:00am-12:00pm | FH 348 |
ESC 151 s2 | Fiske | Kirthika Murugan | MW 10:00am-12:00pm | FH 348 |
CIS 151 s2 | Odom-Bartel | Faraz Altaf Shaikh | M 11:00am-1:00pm | Zoom ID: 833 3587 5856 |
CIS 151 s1 | Fiske | Chandra Vamsi Dhanekula | No office hours | |
CIS 260 s1 | Tapia | Lara Hamo | No office hours | |
CIS 260 s2 | Fiske | Lara Hamo | No office hours | |
CIS 265 s2 | Woldering | Anmol Singh | MW 11:00am-12:30pm | Zoom only - Zoom ID: 890 421 9392, PW: 861913 |
CIS 265 s1 | Fu | Sai Thejas Chillagatu Ramesh | TTh 11:00am-1:00pm | FH 348 |
CIS 335 s1 | Mal-Sarkar | Supraja Peri | T 3:30-5:30pm | FH 346 |
CIS 340 s2 | Woldering | Nabila Shah Lnu | WF 12:00-1:30pm | FH 346 |
CIS 340 s1 | Essa | Shentan Reddy Damsam | MW 1:30-3:30pm | FH 348 |
CIS 340 s3 | Tapia | Shende Abhida Vasant | TTh 2:00-4:00pm | |
CIS 345/545 s1 | Sang | Rama Koteswara Rao Kolla | TTh 11:30am-1:30pm | FH 133E |
CIS 390/550 s1 | Zhu | Shaoying Wang | TTh 2:00-4:00pm | FH 349 |
CIS 424 s1 | Fiske | Sai Dinesh Koneti | No office hours | |
CIS 430/530 s50 | Chung | Nithu Philip | MW 3:00-5:00pm | FH 305 or Zoom ID: 513 597 8937, PW: MQTt0L |
CIS 434 s1 | Essa | Ramaraju Naga Pawan Keerthan | MW 1:30-3:00pm | FH 348 |
CIS 454/554 s51 | Chi | Vichita Naina Ciliveru | MW 12:00-2:00pm | FH 348 |
CIS 454/EEC 584 s50 | Zhao | Naga Sai Bharat Appari | MW 3:00-4:00pm | FH 348 |
CIS 465 s1 | Essa | Arpan Nariya | MW 12:00-2:00pm | FH 348 |
CIS 467 s50 | ZhangT | Niveditha Mathi | TTh 1:00-3:00pm | Zoom only - Zoom ID: 892 2227 6811, PW: jRi6YE |
CIS 475 s50 | Poudyal | Chaitanya Mungi | TTh 11:00am-1:00pm | FH 18 |
CIS 480/580 s50 | Poudyal | Ankitha Teja Reddy | TTh 3:00-4:00pm | |
CIS 490/590 s50 | Essa | Ruchir Sade | MW 11:00am-1:00pm | |
CIS 492/EEC 492 s1 | Lin | Mayank Bhati | TTh 2:00-3:30pm | FH 348 |
CIS 492/593 s2 | Sang | Venkata Narasimha Sesha Sai Yeginaty | W 2:00-3:00pm F 1:30-2:30pm | FH 133E |
DSA 230/CIS 492 s3 | YuH | Bhavani Shashank Bhumana | W 2:00-4:00pm | Zoom only - Zoom ID: 651 803 9109, PW: 13579 |
CIS 524 s1 | Xiong | Manthan Patel | MW 9:00-11:00am | FH 348 |
CIS 524 s51 | Islam | Pooja Ajitbhai Khatri | MW 4:00-5:00pm | FH 346 |
CIS 524 s50 | Islam | Praneeth Babu Polu | TR 12:00-3:30pm | |
CIS 530 s51 | Xiong | Sai Shantan Baltha | MW 2:00-4:00pm | FH 348 |
CIS 530 s52 | Xiong | Sabareeswaran Shanmugan | T 12:00-4:00pm | FH 348 |
CIS 530 s53 | Quamruzzaman | Meghana Nagaraj | Th 12:00-3:00pm, F 12:00-2:00pm | Zoom only - Zoom ID: 838 4588 6379, PW: 187500 |
CIS 545 s2 | Harner | Prince Mansukhlal Trambadiya | MW 9:00-11:00am | Zoom only - Zoom ID: 987 7444 8530, PW: CIS@545 |
CIS 545 s3 | Poudyal | Kranthi Kumar Mandadapu | TTh 11:00am-12:00pm | FH 348 |
CIS 550 s2 | Zhu | Pooja Naidu Madi Shetty | MW 4:00-5:00pm | FH 346 |
CIS 550 s50 | Wang | Aneri Patel | M 4:00-6:00pm | FH 346 |
CIS 554 s2 | Mal-Sarkar | Chinmayi Srikrushi Chokka | MW 2:00-3:00pm | FH 348 |
CIS 580 s51 | Fiske | Husan Almusawi | No office hours | |
CIS 580 s52 | Harner | Anulekha Goud Ratnapu | TTh 2:30-3:30pm | FH 348 |
CIS 600 s51 | YuC | Shail Kothari | TTh 3:00-5:00pm | FH 346 |
CIS 600 s50 | Foore | Vamsi Krishna Krishnagiri | TTh 12:00-2:00pm | FH 348 |
CIS 601/EEC 601 s1 | Mal-Sarkar | Vineetha Mudunuri | Th 2:30-4:30pm | |
CIS 601/EEC 601 s2 | Woldering | Vishal Silveri | F 11:00am-12:30pm | FH 346 |
CIS 606 s51 | Wang | Shyamaladevi Sankar | MW 1:00-3:00pm | FH 348 |
CIS 606 s50 | ZhangJ | Jay Shaileshkumar Patel | T 12:00-4:00pm | Zoom only - Zoom ID: 287 730 4032 |
CIS 612 s50 | Chung | Yixi Luo | TTH 10:00am-12:00pm | Zoom only - Zoom ID: 306 371 3308, PW: VFw6s8 |
CIS 620 s50 | Sang | Amit Vyas | TTh 11:00am-1:00pm | FH 133E |
CIS 634 s51 | Xiong | Vishnu Choksi | MW 9:00-11:00am | FH 348 |
CIS 634/EEC 521 s50 | Fu | Mohamed Gani Mohamed Sulthan | MW 1:00-2:00pm | Zoom only - Zoom ID: 926 686 0760, PW: 9BNNGf |
CIS 635 s50 | Woldering | Kshitija Dhananjay More | TTh 11:00am-12:30pm | |
CIS 660/EEC 525 s1 | Chung | Parthsarthi Patel | MW 11:00am-1:00pm | Zoom only - Zoom ID: 778 2483 3779, PW: JnWL6f |
CIS 675 s50 | Quamruzzaman | Emioma Chuks Collins | MW 12:00-2:00pm | FH 348 |
CIS 694/EEC 693 s51 | Zhao | Prudhvi Suryadevara | MW 1:00-3:00pm | FH 348 |
EEC 310 s1 | Wattar | Chaitanya Ranga | MW 4:00-6:00pm | |
EEC 311 s50 | Rarick | Chaitanya Ranga | MW 4:00-6:00pm | |
EEC 313 s2 | Yau | Ali Dibeh | MW 10-30am-12:20pm | FH 348 |
EEC 318 s1 | Wattar | Mohammed Omar Masood | TTh 2:00-4:00pm | |
EEC 414 s51 | Rarick | Matthew Gilt | M 4:00-6:00pm, F 2:00-400pm | Mondays: FH 346; Fridays Zoom ID: 819 6631 8098 |
EEC 417/517 s1 | Rarick | Shruthi Gangineni | MTW 12:00-2:00pm | FH 309 |
EEC 450 s50 | Rahmati | Bhargav Narayanavaram | TTh 2:00-4:00pm | FH 348 |
EEC 470 s50 | Stankovic | Vignesh Arivarasu | TTh 5:45-7:45pm | FH 346 |
EEC 471 s1&2 | Stankovic | Christopher Heldman | TTh 12:00-6:00pm | FH 37 |
EEC 487/580 s1 | Chu | Caleb Palagyi | W 6:00-7:00pm, Th 5:00-6:00pm | Zoom only - Zoom ID: 571 317 8922, PW: ECE |
EEC 488/587 s1 | Chu | Caleb Palagyi | W 6:00-7:00pm, Th 5:00-6:00pm | Zoom only - Zoom ID: 571 317 8922, PW: ECE |
EEC 488 s2 | Chu | Caleb Palagyi | W 6:00-7:00pm, Th 5:00-6:00pm | Zoom only - Zoom ID: 571 317 8922, PW: ECE |
EEC 493 s1 | Gao | Kavya Kolla | MW 1:30-3:30pm | FH 348 |
EEC 493 s2 | Mal-Sarkar | Kavya Kolla | MW 1:30-3:30pm | FH 348 |
EEC 510 s1 | Dong | Andrey Yushchishin | No office hours |
Program Advisor Hours
ECE Online Advising Hours via Zoom
In addition to ECE staff, you can also contact the chair & faculty for assistance or advising. Please note to only call office phones for urgent messages, they have been setup to automatically forward to the respective person.
Program | Time/Date | Advisor | Zoom Meeting ID | Zoom Password |
BEE/BCE |
2:30-3:30PM, Thursdays | Ms. Lydia Demjanczuk | 547-660-599 | 905254 |
12-1PM, Tuesdays 2-4PM Wednesdays |
Dr. Pong Chu | 919-6933-6924 | None | |
BSCS |
2:30-3:30PM, Thursdays | Ms. Lydia Demjanczuk | 547-660-599 | 905254 |
1:30-2:30PM Monday-Thursday |
Dr. Yongjian Fu | 948 8540 9708 | 262647 | |
MSEE |
10:00am-1:00pm Monday/Thursday |
Ms. Patricia Drake | 696-430-575 | 496151 |
12-1PM, Mondays | Dr. Murad Hizlan | 914-3405-1422 | 548837 | |
MCIS |
10:00am-1:00pm Monday/Thursday |
Ms. Patricia Drake | 696-430-575 | 496151 |
1:30-2:30PM Monday/Thursday |
Dr. Yongjian Fu | 948 8540 9708 | 262647 |
Contact Information |
Dr. Murad Hizlan, Interim Chair Phone: (216) 687-4826 Email: m.hizlan@csuohio.edu Dr. Yongjian Fu, Associate Chair Email: y.fu@csuohio.edu Ms. Lydia Demjanczuk, Academic Program Specialist for Undergraduate Programs Phone: (216) 687-2589 Email: l.demjanczuk@csuohio.edu |